Hiking

Cutthroat Pass Hike | Washington Larch Hikes

Cutthroat Pass Hike | Washington Larch Hikes

Cutthroat Pass Hike| Written by Brian Callender | Photography by Julie Boyd Cutthroat Pass: Hike Details Starting Elevation: 4,847 ft. Distance: 10.5 miles (we tracked 12.5 with some additional walking around at the pass) Elevation Gain: 2,444 ft. Hike Type: Day-hike, out and back Difficulty Level: Moderate-Hard 

Hiking Mount Storm King | Olympic National Park

Hiking Mount Storm King | Olympic National Park

Mount Storm King Hike| Written by Brian Callender | Photography by Julie Boyd Mount Storm King: Hike Details Starting Elevation: 572 ft. Distance: 5.5 miles (add an extra mile if you are visiting Marymere Falls) Elevation Gain: 2,336 ft. Hike Type: Day-hike, out and back Difficulty Level: Hard Best time 

Mount Watkins Hike | Yosemite National Park

Mount Watkins Hike | Yosemite National Park

Mount Watkins Hike | Written by Brian Callender | Photography by Julie Boyd Mount Watkins Hike Details Starting Elevation: 8,049 ft. Distance: 7 miles, round-trip (if you hike to the very end) Elevation Gain: 1,240 ft. Hike Type: Day-hike Difficulty Level: Moderate Food Storage: There are four bear boxes located at 

Hiking Maple Pass Loop | North Cascades

Hiking Maple Pass Loop | North Cascades

Maple Pass Loop| Written by Brian Callender | Photography by Julie Boyd Hiking Maple Pass: Hike Details Starting Elevation: 4,857 ft. Distance: 7.5 miles (hiking counter-clockwise) Elevation Gain: 2,200 Hike Type: Day-Hike Difficulty Level: Moderate-Difficult Food Storage: No bear boxes are provided Restrooms: Pit toilet at 

Hiking the Chain Lakes Loop | Mount Baker-Snoqualmie NF

Hiking the Chain Lakes Loop | Mount Baker-Snoqualmie NF

Chain Lakes Loop| Written by Brian Callender | Photography by Julie Boyd Chain Lakes Loop: Hike Details Starting Elevation: 4,250 ft. Distance: 7.2 miles (hiking clockwise) Elevation Gain: 1,837 Hike Type: Day-Hike Difficulty Level: Moderate-Difficult Food Storage: We didn’t come across any bear boxes, but this is a 

plinko games. .

Yosemite Winter Trip Planner

Yosemite Winter Trip Planner

Yosemite Winter | Written by Brian Callender | Photography by Julie Boyd Yosemite National Park offers visitors something for every season. But there is something especially magical about seeing the park in winter and if you’re lucky enough, with a fresh coat of snow! This 

Backpacking Thousand Island Lake | Ansel Adams Wilderness

Backpacking Thousand Island Lake | Ansel Adams Wilderness

Backpacking Thousand Island Lake| Written by Brian Callender | Photography by Julie Boyd Thousand Island Lake: Hike Details Starting Elevation: 7,909 ft. Distance: 21 miles (hiking as a loop) Elevation Gain: 3,300 Hike Type: Overnight Difficulty Level: Strenuous Food Storage: There is 1, two-sided bear box located 

Backpacking Young Lakes | Yosemite National Park

Backpacking Young Lakes | Yosemite National Park

Young Lakes | Written by Brian Callender | Photography by Julie Boyd Backpacking Young Lakes: Hike Details Starting Elevation: 8,720 ft. Distance: 18 miles (completing this trip as a loop) Elevation Gain: 2,850 ft. (more if you go out and back on the Dog Lake trail) Hike 

Hiking the Pika Lake & Duck Pass Trail | John Muir Wilderness

Hiking the Pika Lake & Duck Pass Trail | John Muir Wilderness

Duck Pass Trail| Written by Brian Callender | Photography by Julie Boyd Hiking the Pika Lake & Duck Pass Trail: Hike Details Starting Elevation: 9,100 ft. Distance: 12 miles (including stops at all 6 lakes) Elevation Gain: 2,400 Hike Type: Day-hike Difficulty Level: Difficult Food Storage: Bear boxes are available at 

Hiking the Mirror Lake Trail | Yosemite National Park

Hiking the Mirror Lake Trail | Yosemite National Park

Mirror Lake Trail | Written by Brian Callender | Photography by Julie Boyd The Mirror Lake Trail: Hike Details Starting Elevation: 4,000 ft. Distance: 5.10 miles, round trip (your mileage may vary, depending on how far you go) Elevation Gain: 250 ft. Hike Type: Day-hike Difficulty Level: Easy Food Storage: The 

Hiking the Four Mile Trail | Yosemite National Park

Hiking the Four Mile Trail | Yosemite National Park

Words and Photography by Brian Callender Hiking The Four Mile Trail: Hike Details Starting Elevation: 4,017 feet Distance: 10.5 miles, round trip Elevation Gain: 3,360 Hike Type: Day-hike, out and back Difficulty Level: Strenuous Food Storage: There are no bear boxes at the trailhead, so you’ll need to store any scented 

Hiking May Lake | Yosemite National Park

Hiking May Lake | Yosemite National Park

Written by Brian Callender | Photography by Julie Boyd Hiking May Lake: Hike Details Starting Elevation: 8,877 ft. Distance: 3.0 miles, roundtrip Elevation Gain: 538 ft. Hike Type: Day-hike Difficulty Level: Easy-Moderate Food Storage: There are bear boxes at the trailhead. During our visit, the parking 

Hiking Wapama & Rancheria Falls | Yosemite National Park

Hiking Wapama & Rancheria Falls | Yosemite National Park

Hiking Wapama Falls & Rancheria Falls |Written by Brian Callender | Photography by Julie Boyd Hiking Wapama & Rancheria Falls: Hike Details Starting Elevation: 3,844 Distance: 14 miles Elevation Gain: 2,275 Hike Type: Day-Hike Difficulty Level: Moderate (to Wapama Falls) Difficult (to Rancheria Falls) Food Storage: The National Park asks you 

Hiking Clouds Rest | Yosemite National Park

Hiking Clouds Rest | Yosemite National Park

Clouds Rest Hike | Written by Brian Callender | Photography by Julie Boyd Clouds Rest Hike: Hike Details Starting Elevation: 8,171 ft. Distance: 13.5 miles, roundtrip Elevation Gain: 3,000 ft. Hike Type: Day-hike Difficulty Level: Strenuous Food Storage: There are six bear boxes at the Sunrise 

Backpacking Ediza Lake | Ansel Adams Wilderness

Backpacking Ediza Lake | Ansel Adams Wilderness

Backpacking Ediza Lake | Written by Brian Callender | Photography by Julie Boyd Backpacking Ediza Lake: Hike Details Starting Elevation: 8,100 ft. Distance: 15.6 miles, roundtrip (where you set up camp will vary your mileage slightly) Elevation Gain: 1,870 ft. Hike Type: Overnight Difficulty Level: 

Delta Lake Hike | Grand Teton National Park Hiking

Delta Lake Hike | Grand Teton National Park Hiking

Delta Lake Hike | Written by Brian Callender | Photography by Julie Boyd Delta Lake Hike Details: Starting Elevation: 6,751 ft. Distance: 8.2 miles, roundtrip (how far you hike around the lake will alter your mileage slightly) Elevation Gain: 2,190 ft. Hike Type: Out and 

Alice Lake Hike | Sawtooth Wilderness Backpacking

Alice Lake Hike | Sawtooth Wilderness Backpacking

Alice Lake Hike | Written by Brian Callender | Photography by Julie Boyd Backpacking Alice Lake: Hike Details Starting Elevation: 7,100 ft. Distance: 14.5 miles, roundtrip (where you set up camp will vary your mileage slightly) Elevation Gain: 1,768 ft. Hike Type: Overnight Difficulty Level: 

Backpacking the 20 Lakes Basin | Eastern Sierra

Backpacking the 20 Lakes Basin | Eastern Sierra

20 Lakes Basin | Written by Brian Callender | Photography by Julie Boyd Backpacking 20 Lakes Basin: Hike Details Starting Elevation: 10,000 ft. (trailhead official elevation, though my Garmin had us at 9,600) Distance: 9.5 miles (including a few wrong turns and some scouting near 

Canadian Rockies Travel Guide

Canadian Rockies Travel Guide

Canadian Rockies Travel Guide | Written by Brian Callender | Photography by Julie Boyd The Canadian Rockies are easily recognizable as one of the more beautiful destinations in North America. It’s no wonder that if you spend any time on social media, you likely have 

Hiking North Dome | Yosemite National Park

Hiking North Dome | Yosemite National Park

Hiking North Dome Yosemite| Written by Brian Callender | Photography by Julie Boyd Spectacular views of Half Dome, Cloud’s Rest and Yosemite Valley make the hike to North Dome a must-do when visiting the Yosemite high country. This trail is seasonally accessible from Tioga Pass 

Yosemite Trip Planner

Yosemite Trip Planner

Yosemite Trip Planner | Words and Photos by Julie Boyd Everything you need to know about planning a trip to Yosemite National Park. This guide combines general information about planning your visit along with our recommendations based on years of visits to this special place.

Visiting Arches National Park in Winter

Visiting Arches National Park in Winter

Visiting Arches National Park in Winter| Written by Brian Callender | Photography by Julie Boyd Arches National Park is famous for the approximately 2,000 arches located throughout the park, meaning you’ll be hard pressed to see them all in a single visit. A journey to 

Essential Hiking Gear for Summer

Essential Hiking Gear for Summer

Essential Hiking Gear| Written By Julie Boyd and Brian Callender We often get asked about the gear we bring along on our hikes, so we decided to put together a comprehensive list of our favorites for summer hiking. We hope you will find this guide 

Hiking Cathedral Lakes | Yosemite National Park

Hiking Cathedral Lakes | Yosemite National Park

Cathedral Lakes Yosemite | Written by Brian Callender | Photography by Julie Boyd The hike to Cathedral Lakes had been high on our Yosemite list for the last few years and it’s easy to see why. Two alpine lakes, in the high country of Yosemite, 

Minaret Lake Hike | Mammoth, California

Minaret Lake Hike | Mammoth, California

Minaret Lake Hike | Words By Julie Boyd |Photos by Julie Boyd and Brian Callender Deep blue waters, nestled in an alpine basin, below craggy spires that seem too jagged to hold themselves up is the reward for the long trek up to Minaret Lake 

Hiking to Stanford Point | Yosemite National Park

Hiking to Stanford Point | Yosemite National Park

Stanford Point Yosemite | Written by Brian Callender | Photography by Julie Boyd Unrelenting. That’s the feeling that was mutually shared between Julie and I on the hike to Stanford Point. In fact, several times, I found myself wondering aloud, when had we hiked a 

Hiking to Colchuck Lake | Alpine Lakes Wilderness

Hiking to Colchuck Lake | Alpine Lakes Wilderness

Written by Brian Callender | Photography by Julie Boyd The Alpine Lakes Wilderness is a hiker’s paradise located in the state of Washington, about 2.5 hours east of Seattle. It is a place that has particularly hit my radar of late as I began to 

Hiking the Lakes Trail | Sequoia National Park

Hiking the Lakes Trail | Sequoia National Park

Hiking the Lakes Trail | Written by Brian Callender | Photography by Julie Boyd Sequoia National Park, well-known in part for its namesake giant trees, is also home to some fantastic alpine lakes. The Lakes Trail visits four such lakes: Heather, Aster, Emerald and Pear, 

Heli-Hiking in the Bugaboo Mountains with CMH Heli

Heli-Hiking in the Bugaboo Mountains with CMH Heli

Heli-Hiking in the Bugaboo Mountains with CMH Heli | Words and Photos by Julie Boyd This summer, I was invited by CMH Heli to attend their Content Summit at the Bugaboos Lodge in British Columbia. The trip was an absolute dream! I spent three days 

Hiking Twin Falls | Yoho National Park

Hiking Twin Falls | Yoho National Park

Written by Brian Callender | Photography by Julie Boyd During our first visit to Canada in the summer of 2016, Julie and I made a brief stop in Yoho National Park. The highlight of that quick stop was Takkakaw Falls, the stunning 830 foot waterfall